Difference between revisions of "Stars, Thars & Cable Cars"
Jimbabcock (talk | contribs) |
Jimbabcock (talk | contribs) m |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Conventions]] | [[Category:Conventions]] | ||
+ | [[File:1996 San Francisco Stars Thars and Cable Cars.png|right|350px]] | ||
+ | [[File:1996 Banner San Francisco Stars, Thars & Cable Cars.JPG|thumb|right|350px|Banner]] | ||
__NOTOC__ | __NOTOC__ | ||
13th Annual [[List of All IAGSDC Conventions|IAGSDC convention]] | 13th Annual [[List of All IAGSDC Conventions|IAGSDC convention]] | ||
Line 43: | Line 45: | ||
'''Notable Notes and Highlights:''' | '''Notable Notes and Highlights:''' | ||
− | * [[Memorial Tip]] featuring [[Donald | + | * [[Memorial Tip]] featuring [[Donald Wescoat]]'s ''Squares In The Circle of Love''. Music and lyrics were written by [[Donald Wescoat]]. [[Marty Kahler]] played the music on an oboe. |
* Exhibition performances by [[Gold Rush]], [[Times Squares]], [[Foggy City Performance Team]], Barbary Coast Cloggers, and S.P. Saddletramps | * Exhibition performances by [[Gold Rush]], [[Times Squares]], [[Foggy City Performance Team]], Barbary Coast Cloggers, and S.P. Saddletramps | ||
Line 52: | Line 54: | ||
'''IAGSDC meeting notes:''' inducted clubs | '''IAGSDC meeting notes:''' inducted clubs | ||
− | ''' | + | '''Attendance:''' 1147 |
'''Attending clubs:''' | '''Attending clubs:''' | ||
Line 62: | Line 64: | ||
'''[[10 Year Medallions - Recipients]]:''' 29 | '''[[10 Year Medallions - Recipients]]:''' 29 | ||
+ | '''Ephemera:''' | ||
+ | *[[media:1996.07.03_Program_IAGSDC_Convention_Stars_Thars_and_Cable_Cars.pdf| Convention Program]] | ||
+ | *[[media:1996.07.03_Schedule_IAGSDC_Convention_Stars_Thars_and_Cable_Cars.pdf| Dance Schedule]] | ||
+ | <gallery> | ||
+ | File:1996 convention pin.jpg|Convention Pin | ||
+ | File:1996 Coffee Mug.JPG|Coffee Mug | ||
+ | File:1996_Sweatshirt_IAGSDC.jpg|Sweatshirt | ||
+ | </gallery> | ||
− | + | '''See Also:''' | |
− | + | * [[SquareUp!]] issue 9 | |
− | [[SquareUp!]] issue 9 |
Latest revision as of 20:18, 24 October 2020
13th Annual IAGSDC convention
Dates: 03-06 Jul 1996
Location: San Francisco, CA, USA
Host hotel/venues: Hyatt Regency Embarcadero (map)
Hosting club(s): El Camino Reelers, Foggy City Dancers, Midnight Squares, Western Star Dancers, Diablo Dancers, Prime 8s, Capital City Squares
Convention committee title:
Convention committee members: Randy Clarke, Tom Tripp, Bruce Isner, Allan Berenstein
Calling staff:
- Ray Brendzy
- Sandie Bryant
- Vic Ceder
- Tim Crawford
- Mike DeSisto
- Bill Eyler
- Todd Fellegy
- Eric Henerlau
- Deborah Parnell
- Andy Shore
- Anne Uebelacker
- Bronc Wise
Sound staff:
Vendor list:
Fun Badge Tour stops and highlights:
- Ferry Building
- Golden Gate Bridge (Crissy Field)
- Palace of the Legion of Honor
- Golden Gate Park (Music Concourse)
- Castro Street
Pre/Post convention events & tours: Beach Blanket Babylon
Notable Notes and Highlights:
- Memorial Tip featuring Donald Wescoat's Squares In The Circle of Love. Music and lyrics were written by Donald Wescoat. Marty Kahler played the music on an oboe.
- Exhibition performances by Gold Rush, Times Squares, Foggy City Performance Team, Barbary Coast Cloggers, and S.P. Saddletramps
Specialty Tips: (per convention program)
IAGSDC officers:
IAGSDC meeting notes: inducted clubs
Attendance: 1147
Attending clubs:
Honky Tonk Queen winner: Elvis
Golden Boot Award: presented to Carol Roberts by Anne Uebelacker
10 Year Medallions - Recipients: 29
Ephemera:
See Also:
- SquareUp! issue 9