Difference between revisions of "Stars, Thars & Cable Cars"
Jimbabcock (talk | contribs) m |
|||
Line 2: | Line 2: | ||
13th annual [[IAGSDC]] convention | 13th annual [[IAGSDC]] convention | ||
+ | |||
+ | '''Dates:''' July 3-6, [[1996]] | ||
'''Location:''' [[San Francisco]], [[CA]] | '''Location:''' [[San Francisco]], [[CA]] | ||
'''Host hotel/venues:''' Hyatt Regency Embarcadero ([http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=5+embarcadero+center,+sf,+ca&sll=37.797848,-122.407179&sspn=0.033911,0.060425&ie=UTF8&hq=&hnear=5+Embarcadero+Center,+San+Francisco,+California+94102&ll=37.793745,-122.396128&spn=0.008902,0.015106&t=h&z=16 map]) | '''Host hotel/venues:''' Hyatt Regency Embarcadero ([http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=5+embarcadero+center,+sf,+ca&sll=37.797848,-122.407179&sspn=0.033911,0.060425&ie=UTF8&hq=&hnear=5+Embarcadero+Center,+San+Francisco,+California+94102&ll=37.793745,-122.396128&spn=0.008902,0.015106&t=h&z=16 map]) | ||
− | |||
− | |||
'''Convention committee title:''' | '''Convention committee title:''' | ||
Line 40: | Line 40: | ||
'''Attending clubs:''' | '''Attending clubs:''' | ||
− | '''[[Honky Tonk Queen]] winner | + | '''[[Honky Tonk Queen]] winner:''' [[Elvis]] |
'''[[Golden Boot Award]]:''' [[Golden Boot 1996|presented]] to [[Carol Roberts]] by [[Anne Uebelacker]] | '''[[Golden Boot Award]]:''' [[Golden Boot 1996|presented]] to [[Carol Roberts]] by [[Anne Uebelacker]] | ||
− | '''10 | + | '''[[10 Year Medallions - Recipients]]:''' 29 |
− | |||
− | |||
Revision as of 01:52, 20 August 2018
13th annual IAGSDC convention
Dates: July 3-6, 1996
Location: San Francisco, CA
Host hotel/venues: Hyatt Regency Embarcadero (map)
Convention committee title:
Hosting club(s): El Camino Reelers, Foggy City Dancers, Midnight Squares, Western Star Dancers, Diablo Dancers, Prime 8s, Capital City Squares
Convention committee members: Randy Clarke, Tom Tripp, Bruce Isner, Allan Berenstein
Calling staff: Ray Brendzy, Sandie Bryant, Vic Ceder, Tim Crawford, Mike DeSisto, Bill Eyler, Todd Fellegy, Eric Henerlau, Deborah Parnell, Andy Shore, Anne Uebelacker, Bronc Wise
Sound staff:
Vendor list:
Fun Badge Tour stops and highlights: The Ferry Building, Crissy Field / Golden Gate Bridge, the Palace of the Legion of Honor, Golden Gate Park (Music Concourse), Castro Street
Pre/Post convention events & tours: Beach Blanket Babylon
Notable Notes and Highlights: Memorial Tip featuring Donald Westcoat's We Are Squares In A Circle
Exhibition Performances: Gold Rush, Times Squares, Foggy City Performance Team, Barbary Coast Cloggers, and S.P. Saddletramps
IAGSDC officers:
IAGSDC meeting notes: inducted clubs
Registration statistics: 1147 registrants
Attending clubs:
Honky Tonk Queen winner: Elvis
Golden Boot Award: presented to Carol Roberts by Anne Uebelacker
10 Year Medallions - Recipients: 29
Sources
SquareUp! issue 9